With stunning looks plus modern furnishings including Fuji Titanium Lowrider SiC guides, Fuji NS reel seat, machined grips and Sand Spike we fully expect this six-strong range to live up to its name in 2009.
With XT250LRC + Biofibre blanks, you’ll be amazed how little they weigh; just 485g for the lighter actioned 14’1’’ and 700g for the 16’6’’ ‘daddy’ of the range.
| Length (m) | Weight (g) | Transport Length (cm) | Number of Sections | Guides | Casting Weight (g) | Blank Material |
| 4.25 | 536 | 150 | 3 | 7 | 200 | XT250LRC |
| 4.25 | 547 | 150 | 3 | 7 | 225 | XT250LRC |
| 4.35 | 609 | 154 | 3 | 7 | 250 | XT250LRC |
| 4.50 | 578 | 159 | 3 | 7 | 200 | XT250LRC |
| 4.50 | 605 | 159 | 3 | 7 | 225 | XT250LRC |
| 5.00 | 677 | 177 | 3 | 8 | 225 | XT250LRC |
